LED driver small, universal

TCI SKU: L-220363
Price
Regular price €5590
Regular price Sale price €5590
/
incl. VAT · plus shipping costs
Dimming type
Current range
  • Low stock - 6 items left
  • On order, delivery in approximately 1–2 weeks
  • 3% off with prepayment + 5% off orders of €100 or more
Ready to ship within 24 hours
Tax included. Shipping calculated at checkout.
Free rechargeable bottle lamp with a cart value of €800 or more
Free Poldina rechargeable table lamp with a cart value of €2,000 or more
Description

LED Driver small, Universal. Length: 11cm, Width: 5.2cm, Height: 2.2cm, Inputs: 1 x 230V.

Version: Phase-Cut / 250mA-900mA:

Setting 1 12 W 15...48 V 250mA const. max 13
Setting 2 14 W 15...48 V 300mA const max 13
Setting 3 17 W 10...48 V 350mA const max 13
Setting 4 19 W 5...48 V 400mA const max 12
Setting 5 20 W 5...44 V 450mA const max 12
Setting 6 20 W 5...40 V 500mA const max 11
Setting 7 20W 5...36 V 550mA const max 10
Setting 8 20 W 5...33 V 600mA const max 9
Setting 9 20 W 5...31 V 650mA const max 8
Setting 10 20 W 5...29 V 700mA const max 8
Setting 11 20 W 5...27 V 750mA const max 7
Setting 12 20 W 5...25 V 800mA const max 7
Setting 13 20 W 5...23 V 850mA const max 6
Setting 14 20 W 5...22 V 900mA const max 6
Setting 15 11 W 12 V constant 900mA max -
Setting 16 20 W 24 V constant 830mA max -

Version: Push / 250mA-900mA:

Setting 1 13 W 20...53 V 250mA const max 15
Setting 2 15 W 20...52 V 300mA const max 14
Setting 3 18 W 15...50 V 350mA const max 14
Setting 4 20 W 15...50 V 400mA const max 14
Setting 5 20 W 5...45 V 450mA const max 12
Setting 6 20 W 5...40 V 500mA const max 11
Setting 7 20 W 3...37 V 550mA const max 10
Setting 8 20 W 3...34 V 600mA const max 9
Setting 9 20 W 3...31 V 650mA const max 8
Setting 10 20 W 3...29 V 700mA const max 8
Setting 11 20 W 3...27 V 750mA const max 7
Setting 12 20 W 3...25 V 800mA const max 7
Setting 13 20 W 3...24 V 850mA const max 6
Setting 14 20 W 3...23 V 900mA const max 6
Setting 15* 10 W 12 V constant 830mA max -
Setting 16* 20 W 24 V constant 900mA max

-

Version: Push / 100mA-380mA

Setting 1 5.4 W 20...54 V 100mA const. max. 15
Setting 2 6.4 W 20...54 V 120mA const. max. 15
Setting 3 7.5 W 10...53 V 140mA const. max. 15
Setting 4 8.5 W 2...53 V 160mA const. max. 15
Setting 5 9.5 W 2...53 V 180mA const. max. 15
Setting 6 10.6 W 2...53 V 200mA const. max. 15
Setting 7 12 W 2...53 V 220mA const. max. 15
Setting 8 12.5 W 2...53 V 240mA const. max. 15
Setting 9 14 W 2...53 V 260mA const. max. 15
Setting 10 15 W 2...53 V 280mA const. max. 15
Setting 11 16 W 2...52.5 V 300mA const. max. 15
Setting 12 17 W 2...52 V 320mA const. max. 15
Setting 13 18 W 2...52 V 340mA const. max. 15
Setting 14 19 W 2...52 V 360mA const. max. 15
Setting 15 20 W 2...52 V 380mA max max. 15

Version: Dali / 100mA-380mA:

Dip-SW Power Sec. voltage Sec. current # LED
Setting 1 5.3 W 10...53 V 100mA const. max. 15
Setting 2 7.5 W 10...53 V 140mA const. max. 15
Setting 3 9.5 W 10...53 V 180mA const. max. 15
Setting 4 12 W 10...53 V 220mA const. max. 15
Setting 5 14 W 10...52 V 260mA const. max. 15
Setting 6 16 W 10...52 V 300mA const. max. 15
Setting 7 18 W 10...51 V 340mA const. max. 15
Setting 8 20 W 10...51 V 380mA const. max. 15
Setting 9 9 W 24 V const. 380mA max -

Version: Dali / 150mA-900mA:

Dip-SW Power * Sec. voltage Sec. current
Setting 1 8.1 W 2...54 150 mA
Setting 2 10.8 W 2...54 200 mA
Setting 3 13.5 W 2...54 250 mA
Setting 4 16.2 W 2...54 300 mA
Setting 5 18.9 W 2...54 350 mA
Setting 6 21.6 W 2...54 400 mA
Setting 7 24.3 W 2...54 450 mA
Setting 8 25 W 2...50 500 mA
Setting 9 25 W 2...42 600 mA
Setting 10 25 W 2...38.5 650 mA
Setting 11 25 W 2...36 700 mA
Setting 12 25 W 2...33.5 750 mA
Setting 13 25 W 2...31.5 800 mA
Setting 14 25 W 2...29.5 850 mA
Setting 15 25 W 2...28 900 mA
Setting 16* 22 W 24 const. 24VDC








Delivery information

We always aim to meet the delivery times shown in the shop. We will let you know as soon as we have a confirmed delivery date.

Manufacturer information

TCI TELECOMUNICAZIONI ITALIA S.R.L.
Via Parma, 14
Saronno 21047 (VA)
Italy

Tel: +39 02964161
Fax: +39 029608247
P IVA: 01356020121

You might also like
Recently viewed